<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oes Tsetnoc is Indexed</title>
	<atom:link href="http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/</link>
	<description>a 96 day webmaster contest and seo experiment</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LizardSEO</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-94</link>
		<dc:creator>LizardSEO</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-94</guid>
		<description>Interesting how much difference there is in indexing between search engines.  Hopefully the others will catch up.</description>
		<content:encoded><![CDATA[<p>Interesting how much difference there is in indexing between search engines.  Hopefully the others will catch up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics Monitoring, Comparisons, Tools &#38; Rankings &#124; oes tsetnoc</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-82</link>
		<dc:creator>Statistics Monitoring, Comparisons, Tools &#38; Rankings &#124; oes tsetnoc</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-82</guid>
		<description>[...] when my oes tsetnoc entry plummeted in the SERP&#8217;s after getting indexed and ranked in the #2 position in five days, I decided to do a little analysis. Of course, what initially started as a simple look at numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] when my oes tsetnoc entry plummeted in the SERP&#8217;s after getting indexed and ranked in the #2 position in five days, I decided to do a little analysis. Of course, what initially started as a simple look at numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oes tsetnoc</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-56</link>
		<dc:creator>oes tsetnoc</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-56</guid>
		<description>Good news...

my entry now got indexed in non-www version and the www version did not appear anymore...:)
.-= oes tsetnoc&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MyOesTsetnocBlog/~3/Xo2EsyUQmZ4/oes-tsetnoc-reconsideration-request.html&quot;&gt;Oes tsetnoc - reconsideration request&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good news&#8230;</p>
<p>my entry now got indexed in non-www version and the www version did not appear anymore&#8230;:)<br />
<span class="cluv"> oes tsetnoc&#180;s last blog ..<a href="http://feedproxy.google.com/~r/MyOesTsetnocBlog/~3/Xo2EsyUQmZ4/oes-tsetnoc-reconsideration-request.html">Oes tsetnoc &#8211; reconsideration request</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.oestsetnoc.us/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZXT@Nothing But Random</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-29</link>
		<dc:creator>ZXT@Nothing But Random</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-29</guid>
		<description>You are now number 12th. Maybe not enough Oes Tsetnoc keywords here.
.-= ZXT@Nothing But Random&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/NothingButRandom/~3/HpMRM24TOjo/&quot;&gt;8 Ways to Improve your Alexa Ranking&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You are now number 12th. Maybe not enough Oes Tsetnoc keywords here.<br />
<span class="cluv"> ZXT@Nothing But Random&#180;s last blog ..<a href="http://feedproxy.google.com/~r/NothingButRandom/~3/HpMRM24TOjo/">8 Ways to Improve your Alexa Ranking</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.oestsetnoc.us/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh J. Acharya</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-23</link>
		<dc:creator>Ganesh J. Acharya</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-23</guid>
		<description>best of luck to you for the contest</description>
		<content:encoded><![CDATA[<p>best of luck to you for the contest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh J. Acharya</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-22</link>
		<dc:creator>Ganesh J. Acharya</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-22</guid>
		<description>This is a great way to get 100% sure blog comments. As far as you are not being spammed it is a great thing to have.</description>
		<content:encoded><![CDATA[<p>This is a great way to get 100% sure blog comments. As far as you are not being spammed it is a great thing to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oes Tsetnoc</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-19</link>
		<dc:creator>Oes Tsetnoc</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-19</guid>
		<description>It&#039;s not a task... I just have a bookmark on my toolbar to the search result query that PromoJunkie is using as the official results of the contest.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a task&#8230; I just have a bookmark on my toolbar to the search result query that PromoJunkie is using as the official results of the contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://www.oestsetnoc.us/oes-tsetnoc-is-indexed/comment-page-1/#comment-18</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.us/?p=36#comment-18</guid>
		<description>I&#039;m curious if you have a task for today associated with this, i.e. &quot;go see if your site ranks for relevant keywords&quot; or something.
.-= ashok&#180;s last blog ..&lt;a href=&quot;http://www.ashokkarra.com/2009/09/rant-how-do-different-groups-embrace-the-same-conspiracy-theories/&quot;&gt;Rant: How do different groups embrace the same conspiracy theories?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if you have a task for today associated with this, i.e. &#8220;go see if your site ranks for relevant keywords&#8221; or something.<br />
<span class="cluv"> ashok&#180;s last blog ..<a href="http://www.ashokkarra.com/2009/09/rant-how-do-different-groups-embrace-the-same-conspiracy-theories/">Rant: How do different groups embrace the same conspiracy theories?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.oestsetnoc.us/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
